Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | FortiSOAR by Fortinet View product | TheHive by StrangeBee View product |
|---|---|---|
| Overview | ||
| What it is | Shortlisting SOAR tools? FortiSOAR by Fortinet brings security orchestration, playbooks and case management, with hybrid deployment. See strengths and alternatives. | TheHive by StrangeBee: alert triage and audit trails. Ideal for alert investigation. Deployment: self-hosted. See how it compares with top Incident Response alternatives. |
| Product type | Security orchestration, automation and response platform | Open-Source Security Incident Response Platform |
| Best for | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers | Cross-industry, SOCs, CERTs, Enterprise IT |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: no | Free trial: yes |
| Deployment | ||
| Deployment options | CloudHybrid | On-Premise |
| Deployment details | Virtual appliance, cloud and hybrid deployment options; Virtual appliance, cloud and hybrid deployment options | Self-hosted; Docker; Linux; Docker Compose; Debian/Ubuntu Packages; Kubernetes |
| Data residency | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region | Self-Hosted / On-Premises |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | VMware ESXiKVMAWSMicrosoft AzureGoogle CloudDockerFortiSOAR Cloud | Docker ContainersKubernetesOn-Premises Linux |
| Compliance | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment | Open Source (AGPL-3.0) |
| Integrations & coverage | ||
| Integrations | FortiSIEMFortiAnalyzerFortiGateFortiEDRFortiNDRFortiSandboxFortiMailthird-party security tools | CortexMISPSuricataElasticSplunkQRadar |
| Industries | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more | Cross-industrySOCsCERTsEnterprise IT |
| Regions | GlobalAvailability varies by product, deployment and service region | Global |
| Vendor | ||
| Company | Fortinet | StrangeBee |
| Headquarters | Sunnyvale, California, USA | Paris, France |
| Company size | 10,000+ | 51-200 |
| Founded | 2000 | 2018 |
Overview
What it is
FortiSOAR
Shortlisting SOAR tools? FortiSOAR by Fortinet brings security orchestration, playbooks and case management, with hybrid deployment. See strengths and alternatives.TheHive
TheHive by StrangeBee: alert triage and audit trails. Ideal for alert investigation. Deployment: self-hosted. See how it compares with top Incident Response alternatives.Product type
FortiSOAR
Security orchestration, automation and response platformTheHive
Open-Source Security Incident Response PlatformBest for
FortiSOAR
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersTheHive
Cross-industry, SOCs, CERTs, Enterprise ITPricing
Pricing model
FortiSOAR
Contact VendorTheHive
Contact VendorFree trial
FortiSOAR
Free trial: noTheHive
Free trial: yesDeployment
Deployment options
FortiSOAR
TheHive
Deployment details
FortiSOAR
Virtual appliance, cloud and hybrid deployment options; Virtual appliance, cloud and hybrid deployment optionsTheHive
Self-hosted; Docker; Linux; Docker Compose; Debian/Ubuntu Packages; KubernetesData residency
FortiSOAR
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionTheHive
Self-Hosted / On-PremisesKey features
What it offers
FortiSOAR
- Security orchestration
- Playbooks
- Case management
- Alert enrichment
- Workflow automation
- Incident response
- Integrations
- Dashboards
TheHive
- Collaborative incident response
- Alert triage
- Observable analysis
- MISP synchronization
- Task assignment
- Audit trails
- Security incident tracking
- Alert investigation
Platform & access
API access
FortiSOAR
API access: yesTheHive
API access: yesSingle sign-on (SSO)
FortiSOAR
SSO: yesTheHive
SSO: yesRole-based access (RBAC)
FortiSOAR
RBAC: yesTheHive
RBAC: yesMulti-tenant
FortiSOAR
Multi-tenant: yesTheHive
Multi-tenant: yesMobile app
FortiSOAR
Mobile app: noTheHive
Mobile app: noSupported platforms
FortiSOAR
TheHive
Compliance
FortiSOAR
TheHive
Integrations & coverage
Integrations
FortiSOAR
TheHive
Industries
FortiSOAR
TheHive
Regions
FortiSOAR
TheHive
Vendor
Company
FortiSOAR
FortinetTheHive
StrangeBeeHeadquarters
FortiSOAR
Sunnyvale, California, USATheHive
Paris, FranceCompany size
FortiSOAR
10,000+TheHive
51-200Founded
FortiSOAR
2000TheHive
2018