Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | VMware NSX by VMware View product | FortiGate by Fortinet View product |
|---|---|---|
| Overview | ||
| What it is | Evaluating VMware NSX? See how this Network Security tool handles microsegmentation and distributed IDS/IPS, where it fits best and which alternatives to compare. | FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors. |
| Product type | Software-Defined Networking & Microsegmentation | Next-generation firewall and secure networking platform |
| Best for | Global Enterprise, Banking, Telecom, Healthcare, Defense | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: yes | Free trial: no |
| Deployment | ||
| Deployment options | Cloud | Cloud |
| Deployment details | Software; Hypervisor-Native; Multi-Cloud; Software; Hypervisor-native; Virtual appliances | Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service |
| Data residency | On-premises Data Center; Multi-Cloud | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | VMware vSphereKVMBare-metal ServersKubernetesAWSAzure | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMNutanix AHVAWSMicrosoft AzureGoogle Cloud+2 more |
| Compliance | Common CriteriaFIPS 140-2SOC 2ISO 27001PCI-DSS | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment |
| Integrations & coverage | ||
| Integrations | VMware vSphereVMware Cloud FoundationKubernetesSplunkQRadar | FortiManagerFortiAnalyzerFortiClientFortiAuthenticatorFortiNACFortiSandboxFortiGuardFortiSwitch+1 more |
| Industries | Global EnterpriseBankingTelecomHealthcareDefense | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more |
| Regions | GlobalUSEUAPAC | GlobalAvailability varies by product, deployment and service region |
| Vendor | ||
| Company | VMware | Fortinet |
| Headquarters | Palo Alto, California, USA | Sunnyvale, California, USA |
| Company size | 10,001+ | 10,000+ |
| Founded | 1998 | 2000 |
Overview
What it is
VMware NSX
Evaluating VMware NSX? See how this Network Security tool handles microsegmentation and distributed IDS/IPS, where it fits best and which alternatives to compare.FortiGate
FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors.Product type
VMware NSX
Software-Defined Networking & MicrosegmentationFortiGate
Next-generation firewall and secure networking platformBest for
VMware NSX
Global Enterprise, Banking, Telecom, Healthcare, DefenseFortiGate
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersPricing
Pricing model
VMware NSX
Contact VendorFortiGate
Contact VendorFree trial
VMware NSX
Free trial: yesFortiGate
Free trial: noDeployment
Deployment options
VMware NSX
FortiGate
Deployment details
VMware NSX
Software; Hypervisor-Native; Multi-Cloud; Software; Hypervisor-native; Virtual appliancesFortiGate
Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-ServiceData residency
VMware NSX
On-premises Data Center; Multi-CloudFortiGate
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionKey features
What it offers
VMware NSX
- Distributed hypervisor firewall
- Microsegmentation
- Virtual routing & switching
- Distributed IDS/IPS
- Container networking
- Network Security
- Firewall / NGFW
- Network Segmentation
FortiGate
- Firewall
- IPS
- Application control
- Antivirus
- SSL inspection
- VPN
- SD-WAN
- Web filtering
Platform & access
API access
VMware NSX
API access: yesFortiGate
API access: yesSingle sign-on (SSO)
VMware NSX
SSO: yesFortiGate
SSO: yesRole-based access (RBAC)
VMware NSX
RBAC: yesFortiGate
RBAC: yesMulti-tenant
VMware NSX
Multi-tenant: yesFortiGate
Multi-tenant: yesMobile app
VMware NSX
Mobile app: noFortiGate
Mobile app: noSupported platforms
VMware NSX
FortiGate
Compliance
VMware NSX
FortiGate
Integrations & coverage
Integrations
VMware NSX
FortiGate
Industries
VMware NSX
FortiGate
Regions
VMware NSX
FortiGate
Vendor
Company
VMware NSX
VMwareFortiGate
FortinetHeadquarters
VMware NSX
Palo Alto, California, USAFortiGate
Sunnyvale, California, USACompany size
VMware NSX
10,001+FortiGate
10,000+Founded
VMware NSX
1998FortiGate
2000