Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | Sumo Logic by Sumo Logic View product | FortiAnalyzer by Fortinet View product |
|---|---|---|
| Overview | ||
| What it is | Get the facts on Sumo Logic: prebuilt apps and dashboards and alerting. Built for security monitoring. Compare it with other Log Management options before you decide. | FortiAnalyzer delivers unified data lake and log collection for SOC monitoring. Explore its Security Analytics capabilities, deployment choices and top competitors. |
| Product type | Cloud-Native Log Analytics & Security Platform | Security analytics and SIEM platform |
| Best for | Cross-industry, Technology, Financial Services, Retail, Media, Healthcare, Technology & SaaS | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: yes | Free trial: no |
| Deployment | ||
| Deployment options | SaaSCloud | Cloud |
| Deployment details | Cloud (SaaS); SaaS | Appliance, virtual appliance and cloud options; Appliance, virtual appliance and cloud options |
| Data residency | Multiple regional deployments (US, EU, Canada, Australia, Japan, India and others) | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | AWSMicrosoft AzureGoogle CloudKubernetesOn-premises sources | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMCitrix XenServerAWSMicrosoft AzureGoogle Cloud+1 more |
| Compliance | SOC 2 Type IIISO 27001PCI DSSHIPAAFedRAMP Moderate | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment |
| Integrations & coverage | ||
| Integrations | AWSMicrosoft AzureGoogle CloudKubernetesDockerOktaCrowdStrikePalo Alto Networks+3 more | FortiGateFortiManagerFortiEDRFortiMailFortiClientFortiNACFortiWebFortiSandbox |
| Industries | Cross-industryTechnologyFinancial ServicesRetailMediaHealthcare+1 more | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more |
| Regions | Global | GlobalAvailability varies by product, deployment and service region |
| Vendor | ||
| Company | Sumo Logic | Fortinet |
| Headquarters | Redwood City, California, USA | Sunnyvale, California, USA |
| Company size | 1,000+ | 10,000+ |
| Founded | 2010 | 2000 |
Overview
What it is
Sumo Logic
Get the facts on Sumo Logic: prebuilt apps and dashboards and alerting. Built for security monitoring. Compare it with other Log Management options before you decide.FortiAnalyzer
FortiAnalyzer delivers unified data lake and log collection for SOC monitoring. Explore its Security Analytics capabilities, deployment choices and top competitors.Product type
Sumo Logic
Cloud-Native Log Analytics & Security PlatformFortiAnalyzer
Security analytics and SIEM platformBest for
Sumo Logic
Cross-industry, Technology, Financial Services, Retail, Media, Healthcare, Technology & SaaSFortiAnalyzer
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersPricing
Pricing model
Sumo Logic
Contact VendorFortiAnalyzer
Contact VendorFree trial
Sumo Logic
Free trial: yesFortiAnalyzer
Free trial: noDeployment
Deployment options
Sumo Logic
FortiAnalyzer
Deployment details
Sumo Logic
Cloud (SaaS); SaaSFortiAnalyzer
Appliance, virtual appliance and cloud options; Appliance, virtual appliance and cloud optionsData residency
Sumo Logic
Multiple regional deployments (US, EU, Canada, Australia, Japan, India and others)FortiAnalyzer
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionKey features
What it offers
Sumo Logic
- Centralized log management
- Search and query language
- Dashboards and alerting
- LogReduce and outlier detection
- OpenTelemetry collection
- Prebuilt apps
- Cloud SIEM and Cloud SOAR
- Flexible data tiers
FortiAnalyzer
- Unified data lake
- Log collection
- Normalization
- Event correlation
- Dashboards
- Threat intelligence
- Automation
- SOC workflows
Platform & access
API access
Sumo Logic
API access: yesFortiAnalyzer
API access: yesSingle sign-on (SSO)
Sumo Logic
SSO: yesFortiAnalyzer
SSO: yesRole-based access (RBAC)
Sumo Logic
RBAC: yesFortiAnalyzer
RBAC: yesMulti-tenant
Sumo Logic
Multi-tenant: yesFortiAnalyzer
Multi-tenant: yesMobile app
Sumo Logic
Mobile app: noFortiAnalyzer
Mobile app: noSupported platforms
Sumo Logic
FortiAnalyzer
Compliance
Sumo Logic
FortiAnalyzer
Integrations & coverage
Integrations
Sumo Logic
FortiAnalyzer
Industries
Sumo Logic
FortiAnalyzer
Regions
Sumo Logic
FortiAnalyzer
Vendor
Company
Sumo Logic
Sumo LogicFortiAnalyzer
FortinetHeadquarters
Sumo Logic
Redwood City, California, USAFortiAnalyzer
Sunnyvale, California, USACompany size
Sumo Logic
1,000+FortiAnalyzer
10,000+Founded
Sumo Logic
2010FortiAnalyzer
2000