Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | Sophos Firewall by Sophos View product | FortiGate by Fortinet View product |
|---|---|---|
| Overview | ||
| What it is | What does Sophos Firewall do? It covers SD-WAN and TLS 1.3 decryption. See typical use cases, appliance or cloud deployment and how it compares to rivals. | FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors. |
| Product type | Next-Generation Firewall Appliance | Next-generation firewall and secure networking platform |
| Best for | Cross-industry, Enterprise, Retail, Branch Offices | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: yes | Free trial: no |
| Deployment | ||
| Deployment options | CloudOn-Premise | Cloud |
| Deployment details | Hardware Appliance; Virtual; Cloud; Hardware appliance; Virtual appliance; Cloud | Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service |
| Data residency | Global; US; EU; APAC | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | Network perimeterBranch officesMulti-cloud | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMNutanix AHVAWSMicrosoft AzureGoogle Cloud+2 more |
| Compliance | Common CriteriaICSA LabsPCI-DSS | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment |
| Integrations & coverage | ||
| Integrations | Sophos CentralIntercept XActive Directory | FortiManagerFortiAnalyzerFortiClientFortiAuthenticatorFortiNACFortiSandboxFortiGuardFortiSwitch+1 more |
| Industries | Cross-industryEnterpriseRetailBranch Offices | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more |
| Regions | Global | GlobalAvailability varies by product, deployment and service region |
| Vendor | ||
| Company | Sophos | Fortinet |
| Headquarters | Oxford, United Kingdom | Sunnyvale, California, USA |
| Company size | 6,000+ | 10,000+ |
| Founded | 1985 | 2000 |
Overview
What it is
Sophos Firewall
What does Sophos Firewall do? It covers SD-WAN and TLS 1.3 decryption. See typical use cases, appliance or cloud deployment and how it compares to rivals.FortiGate
FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors.Product type
Sophos Firewall
Next-Generation Firewall ApplianceFortiGate
Next-generation firewall and secure networking platformBest for
Sophos Firewall
Cross-industry, Enterprise, Retail, Branch OfficesFortiGate
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersPricing
Pricing model
Sophos Firewall
Contact VendorFortiGate
Contact VendorFree trial
Sophos Firewall
Free trial: yesFortiGate
Free trial: noDeployment
Deployment options
Sophos Firewall
FortiGate
Deployment details
Sophos Firewall
Hardware Appliance; Virtual; Cloud; Hardware appliance; Virtual appliance; CloudFortiGate
Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-ServiceData residency
Sophos Firewall
Global; US; EU; APACFortiGate
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionKey features
What it offers
Sophos Firewall
- Xstream architecture
- Deep packet inspection
- TLS 1.3 decryption
- Zero-day threat protection
- SD-WAN
- Firewall / NGFW
- Network Security
FortiGate
- Firewall
- IPS
- Application control
- Antivirus
- SSL inspection
- VPN
- SD-WAN
- Web filtering
Platform & access
API access
Sophos Firewall
API access: yesFortiGate
API access: yesSingle sign-on (SSO)
Sophos Firewall
SSO: yesFortiGate
SSO: yesRole-based access (RBAC)
Sophos Firewall
RBAC: yesFortiGate
RBAC: yesMulti-tenant
Sophos Firewall
Multi-tenant: yesFortiGate
Multi-tenant: yesMobile app
Sophos Firewall
Mobile app: noFortiGate
Mobile app: noSupported platforms
Sophos Firewall
FortiGate
Compliance
Sophos Firewall
FortiGate
Integrations & coverage
Integrations
Sophos Firewall
FortiGate
Industries
Sophos Firewall
FortiGate
Regions
Sophos Firewall
FortiGate
Vendor
Company
Sophos Firewall
SophosFortiGate
FortinetHeadquarters
Sophos Firewall
Oxford, United KingdomFortiGate
Sunnyvale, California, USACompany size
Sophos Firewall
6,000+FortiGate
10,000+Founded
Sophos Firewall
1985FortiGate
2000