Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | Snyk by Snyk View product | Endor Labs by Endor Labs View product |
|---|---|---|
| Overview | ||
| What it is | Snyk helps teams with Container Security. Explore features like developer-first AppSec suite and automated PR fixes, cloud deployment and the closest SAST competitors. | Endor Labs: function call-path reachability and 80% vulnerability noise reduction. Built for reachability-based SCA. Compare Software Supply Chain Security alternatives. |
| Product type | Developer-First Cloud-Native Security Suite | Software Supply Chain Security & Dependency Governance |
| Best for | Software Teams, Enterprise DevSecOps, Software Engineering, DevOps, Cloud-Native | Software Engineering, Financial Services, Technology, Healthcare, E-Commerce, Telecommunications |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: yes | Free trial: yes |
| Deployment | ||
| Deployment options | SaaSCloud | SaaSCloud |
| Deployment details | Cloud (SaaS); Developer IDEs; Cloud SaaS; IDE plugins; CLI | Cloud SaaS; Developer Tooling; Cloud SaaS; Local CLI runner |
| Data residency | US; EU; Global | United States; European Union |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | GitHubGitLabBitbucketJiraJenkinsDockerKubernetes | Source code repositoriesCI/CD build environmentsDeveloper workstations |
| Compliance | SOC 2 Type IIISO 27001GDPRFedRAMP | SOC 2 Type IIISO 27001SLSA Level 3NIST SP 800-218Executive Order 14028 |
| Integrations & coverage | ||
| Integrations | GitHubGitLabBitbucketJiraJenkins | GitHubGitLabBitbucketJenkinsAzure DevOpsCursorVS CodeJira+1 more |
| Industries | Software TeamsEnterprise DevSecOpsSoftware EngineeringDevOpsCloud-Native | Software EngineeringFinancial ServicesTechnologyHealthcareE-CommerceTelecommunications |
| Regions | GlobalUSEU | Global |
| Vendor | ||
| Company | Snyk | Endor Labs |
| Headquarters | Boston, Massachusetts, USA | Palo Alto, California, USA |
| Company size | 1,000+ | 201-500 |
| Founded | 2015 | 2021 |
Overview
What it is
Snyk
Snyk helps teams with Container Security. Explore features like developer-first AppSec suite and automated PR fixes, cloud deployment and the closest SAST competitors.Endor Labs
Endor Labs: function call-path reachability and 80% vulnerability noise reduction. Built for reachability-based SCA. Compare Software Supply Chain Security alternatives.Product type
Snyk
Developer-First Cloud-Native Security SuiteEndor Labs
Software Supply Chain Security & Dependency GovernanceBest for
Snyk
Software Teams, Enterprise DevSecOps, Software Engineering, DevOps, Cloud-NativeEndor Labs
Software Engineering, Financial Services, Technology, Healthcare, E-Commerce, TelecommunicationsPricing
Pricing model
Snyk
Contact VendorEndor Labs
Contact VendorFree trial
Snyk
Free trial: yesEndor Labs
Free trial: yesDeployment
Deployment options
Snyk
Endor Labs
Deployment details
Snyk
Cloud (SaaS); Developer IDEs; Cloud SaaS; IDE plugins; CLIEndor Labs
Cloud SaaS; Developer Tooling; Cloud SaaS; Local CLI runnerData residency
Snyk
US; EU; GlobalEndor Labs
United States; European UnionKey features
What it offers
Snyk
- Developer-first AppSec suite
- Automated PR fixes
- IDE plugins
- SAST
- SCA
- Container
- IaC scanning
- DevSecOps
Endor Labs
- Function call-path reachability
- 80% vulnerability noise reduction
- Malicious package blocking
- Upgrade impact analysis
- Backported security patches
- Automated SBOMs
- Software supply chain security
- Reachability-based SCA
Platform & access
API access
Snyk
API access: yesEndor Labs
API access: yesSingle sign-on (SSO)
Snyk
SSO: yesEndor Labs
SSO: yesRole-based access (RBAC)
Snyk
RBAC: yesEndor Labs
RBAC: yesMulti-tenant
Snyk
Multi-tenant: yesEndor Labs
Multi-tenant: yesMobile app
Snyk
Mobile app: noEndor Labs
Mobile app: noSupported platforms
Snyk
Endor Labs
Compliance
Snyk
Endor Labs
Integrations & coverage
Integrations
Snyk
Endor Labs
Industries
Snyk
Endor Labs
Regions
Snyk
Endor Labs
Vendor
Company
Snyk
SnykEndor Labs
Endor LabsHeadquarters
Snyk
Boston, Massachusetts, USAEndor Labs
Palo Alto, California, USACompany size
Snyk
1,000+Endor Labs
201-500Founded
Snyk
2015Endor Labs
2021