Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | FortiManager by Fortinet View product | Tufin by Tufin View product |
|---|---|---|
| Overview | ||
| What it is | FortiManager helps teams with provisioning. Explore features like provisioning and policy management, cloud deployment and the closest Security Operations competitors. | Tufin covers real-time firewall rule auditing and automated policy compliance checks for firewall rule auditing. Compare top Firewall Management tools. |
| Product type | Centralized Fortinet network and security management platform | Security Policy Management & Firewall Change Governance |
| Best for | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers | Banking, Financial Services, Healthcare, Telecommunications, Energy, Government |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: no | Free trial: yes |
| Deployment | ||
| Deployment options | Cloud | CloudHybridOn-Premise |
| Deployment details | Physical appliance, virtual appliance and FortiManager Cloud; Physical appliance, virtual appliance and FortiManager Cloud | On-premises; Cloud; Hybrid; On-premises Appliance; Virtual Machine (VMware/KVM); Cloud VM (AWS, Azure) |
| Data residency | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region | Customer On-Premises / Private Cloud Hosting Dependent |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMCitrix XenServerAWSMicrosoft AzureGoogle Cloud+2 more | Multi-Vendor FirewallsRoutersCloud Security GroupsSDN Networks |
| Compliance | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment | PCI-DSSHIPAASOXNERC-CIPISO 27001NIST |
| Integrations & coverage | ||
| Integrations | FortiGateFortiAPFortiSwitchFortiExtenderFortiAnalyzerFortiManager CloudFortiPortal | CiscoCheck PointPalo Alto NetworksFortinetAWSAzureServiceNowJira |
| Industries | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more | BankingFinancial ServicesHealthcareTelecommunicationsEnergyGovernment |
| Regions | GlobalAvailability varies by product, deployment and service region | Global |
| Vendor | ||
| Company | Fortinet | Tufin |
| Headquarters | Sunnyvale, California, USA | Boston, Massachusetts, USA |
| Company size | 10,000+ | 500+ |
| Founded | 2000 | 2005 |
Overview
What it is
FortiManager
FortiManager helps teams with provisioning. Explore features like provisioning and policy management, cloud deployment and the closest Security Operations competitors.Tufin
Tufin covers real-time firewall rule auditing and automated policy compliance checks for firewall rule auditing. Compare top Firewall Management tools.Product type
FortiManager
Centralized Fortinet network and security management platformTufin
Security Policy Management & Firewall Change GovernanceBest for
FortiManager
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersTufin
Banking, Financial Services, Healthcare, Telecommunications, Energy, GovernmentPricing
Pricing model
FortiManager
Contact VendorTufin
Contact VendorFree trial
FortiManager
Free trial: noTufin
Free trial: yesDeployment
Deployment options
FortiManager
Tufin
Deployment details
FortiManager
Physical appliance, virtual appliance and FortiManager Cloud; Physical appliance, virtual appliance and FortiManager CloudTufin
On-premises; Cloud; Hybrid; On-premises Appliance; Virtual Machine (VMware/KVM); Cloud VM (AWS, Azure)Data residency
FortiManager
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionTufin
Customer On-Premises / Private Cloud Hosting DependentKey features
What it offers
FortiManager
- Centralized device management
- Policy management
- Configuration templates
- Firmware management
- Workflow automation
- Provisioning
- Audit trails
- Revision control
Tufin
- Real-time firewall rule auditing
- Automated policy compliance checks
- Network topology modeling
- Redundant rule cleanup
- Multi-vendor support
- Firewall rule auditing
- Compliance reporting
- Network connectivity simulation
Platform & access
API access
FortiManager
API access: yesTufin
API access: yesSingle sign-on (SSO)
FortiManager
SSO: yesTufin
SSO: yesRole-based access (RBAC)
FortiManager
RBAC: yesTufin
RBAC: yesMulti-tenant
FortiManager
Multi-tenant: yesTufin
Multi-tenant: yesMobile app
FortiManager
Mobile app: noTufin
Mobile app: noSupported platforms
FortiManager
Tufin
Compliance
FortiManager
Tufin
Integrations & coverage
Integrations
FortiManager
Tufin
Industries
FortiManager
Tufin
Regions
FortiManager
Tufin
Vendor
Company
FortiManager
FortinetTufin
TufinHeadquarters
FortiManager
Sunnyvale, California, USATufin
Boston, Massachusetts, USACompany size
FortiManager
10,000+Tufin
500+Founded
FortiManager
2000Tufin
2005