Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | FortiManager by Fortinet View product | AlgoSec by AlgoSec View product |
|---|---|---|
| Overview | ||
| What it is | FortiManager helps teams with provisioning. Explore features like provisioning and policy management, cloud deployment and the closest Security Operations competitors. | AlgoSec: automated firewall change management and application-centric connectivity mapping. Built for firewall policy automation. Compare Microsegmentation alternatives. |
| Product type | Centralized Fortinet network and security management platform | Network Security Policy Management & Automation Suite |
| Best for | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers | Banking, Financial Services, Healthcare, Telecom, Energy, Telecommunications, Retail |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: no | Free trial: yes |
| Deployment | ||
| Deployment options | Cloud | CloudHybridOn-Premise |
| Deployment details | Physical appliance, virtual appliance and FortiManager Cloud; Physical appliance, virtual appliance and FortiManager Cloud | On-premises; Cloud; Hybrid; On-premises Appliance; Virtual Appliance (VMware/KVM); Cloud Virtual Appliance |
| Data residency | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region | Customer Datacenter / Private Cloud Hosting Dependent |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMCitrix XenServerAWSMicrosoft AzureGoogle Cloud+2 more | Multi-Vendor FirewallsCloud Security GroupsRoutersSDN Fabrics |
| Compliance | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment | PCI-DSSHIPAASOXNISTISO 27001NERC-CIP |
| Integrations & coverage | ||
| Integrations | FortiGateFortiAPFortiSwitchFortiExtenderFortiAnalyzerFortiManager CloudFortiPortal | CiscoCheck PointPalo Alto NetworksFortinetAWSMicrosoft AzureServiceNow |
| Industries | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more | BankingFinancial ServicesHealthcareTelecomEnergyTelecommunications+1 more |
| Regions | GlobalAvailability varies by product, deployment and service region | Global |
| Vendor | ||
| Company | Fortinet | AlgoSec |
| Headquarters | Sunnyvale, California, USA | Ridgefield Park, New Jersey, USA |
| Company size | 10,000+ | 501-1,000 |
| Founded | 2000 | 2004 |
Overview
What it is
FortiManager
FortiManager helps teams with provisioning. Explore features like provisioning and policy management, cloud deployment and the closest Security Operations competitors.AlgoSec
AlgoSec: automated firewall change management and application-centric connectivity mapping. Built for firewall policy automation. Compare Microsegmentation alternatives.Product type
FortiManager
Centralized Fortinet network and security management platformAlgoSec
Network Security Policy Management & Automation SuiteBest for
FortiManager
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersAlgoSec
Banking, Financial Services, Healthcare, Telecom, Energy, Telecommunications, RetailPricing
Pricing model
FortiManager
Contact VendorAlgoSec
Contact VendorFree trial
FortiManager
Free trial: noAlgoSec
Free trial: yesDeployment
Deployment options
FortiManager
AlgoSec
Deployment details
FortiManager
Physical appliance, virtual appliance and FortiManager Cloud; Physical appliance, virtual appliance and FortiManager CloudAlgoSec
On-premises; Cloud; Hybrid; On-premises Appliance; Virtual Appliance (VMware/KVM); Cloud Virtual ApplianceData residency
FortiManager
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionAlgoSec
Customer Datacenter / Private Cloud Hosting DependentKey features
What it offers
FortiManager
- Centralized device management
- Policy management
- Configuration templates
- Firmware management
- Workflow automation
- Provisioning
- Audit trails
- Revision control
AlgoSec
- Automated firewall change management
- Application-centric connectivity mapping
- Automated compliance reporting
- Rule cleanup
- Hybrid cloud support
- Firewall policy automation
- Zero-touch change provisioning
- Regulatory compliance auditing
Platform & access
API access
FortiManager
API access: yesAlgoSec
API access: yesSingle sign-on (SSO)
FortiManager
SSO: yesAlgoSec
SSO: yesRole-based access (RBAC)
FortiManager
RBAC: yesAlgoSec
RBAC: yesMulti-tenant
FortiManager
Multi-tenant: yesAlgoSec
Multi-tenant: yesMobile app
FortiManager
Mobile app: noAlgoSec
Mobile app: noSupported platforms
FortiManager
AlgoSec
Compliance
FortiManager
AlgoSec
Integrations & coverage
Integrations
FortiManager
AlgoSec
Industries
FortiManager
AlgoSec
Regions
FortiManager
AlgoSec
Vendor
Company
FortiManager
FortinetAlgoSec
AlgoSecHeadquarters
FortiManager
Sunnyvale, California, USAAlgoSec
Ridgefield Park, New Jersey, USACompany size
FortiManager
10,000+AlgoSec
501-1,000Founded
FortiManager
2000AlgoSec
2004