Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | FortiGate by Fortinet View product | VMware NSX by VMware View product |
|---|---|---|
| Overview | ||
| What it is | FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors. | Evaluating VMware NSX? See how this Network Security tool handles microsegmentation and distributed IDS/IPS, where it fits best and which alternatives to compare. |
| Product type | Next-generation firewall and secure networking platform | Software-Defined Networking & Microsegmentation |
| Best for | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers | Global Enterprise, Banking, Telecom, Healthcare, Defense |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: no | Free trial: yes |
| Deployment | ||
| Deployment options | Cloud | Cloud |
| Deployment details | Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service | Software; Hypervisor-Native; Multi-Cloud; Software; Hypervisor-native; Virtual appliances |
| Data residency | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region | On-premises Data Center; Multi-Cloud |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMNutanix AHVAWSMicrosoft AzureGoogle Cloud+2 more | VMware vSphereKVMBare-metal ServersKubernetesAWSAzure |
| Compliance | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment | Common CriteriaFIPS 140-2SOC 2ISO 27001PCI-DSS |
| Integrations & coverage | ||
| Integrations | FortiManagerFortiAnalyzerFortiClientFortiAuthenticatorFortiNACFortiSandboxFortiGuardFortiSwitch+1 more | VMware vSphereVMware Cloud FoundationKubernetesSplunkQRadar |
| Industries | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more | Global EnterpriseBankingTelecomHealthcareDefense |
| Regions | GlobalAvailability varies by product, deployment and service region | GlobalUSEUAPAC |
| Vendor | ||
| Company | Fortinet | VMware |
| Headquarters | Sunnyvale, California, USA | Palo Alto, California, USA |
| Company size | 10,000+ | 10,001+ |
| Founded | 2000 | 1998 |
Overview
What it is
FortiGate
FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors.VMware NSX
Evaluating VMware NSX? See how this Network Security tool handles microsegmentation and distributed IDS/IPS, where it fits best and which alternatives to compare.Product type
FortiGate
Next-generation firewall and secure networking platformVMware NSX
Software-Defined Networking & MicrosegmentationBest for
FortiGate
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providersVMware NSX
Global Enterprise, Banking, Telecom, Healthcare, DefensePricing
Pricing model
FortiGate
Contact VendorVMware NSX
Contact VendorFree trial
FortiGate
Free trial: noVMware NSX
Free trial: yesDeployment
Deployment options
FortiGate
VMware NSX
Deployment details
FortiGate
Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-ServiceVMware NSX
Software; Hypervisor-Native; Multi-Cloud; Software; Hypervisor-native; Virtual appliancesData residency
FortiGate
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionVMware NSX
On-premises Data Center; Multi-CloudKey features
What it offers
FortiGate
- Firewall
- IPS
- Application control
- Antivirus
- SSL inspection
- VPN
- SD-WAN
- Web filtering
VMware NSX
- Distributed hypervisor firewall
- Microsegmentation
- Virtual routing & switching
- Distributed IDS/IPS
- Container networking
- Network Security
- Firewall / NGFW
- Network Segmentation
Platform & access
API access
FortiGate
API access: yesVMware NSX
API access: yesSingle sign-on (SSO)
FortiGate
SSO: yesVMware NSX
SSO: yesRole-based access (RBAC)
FortiGate
RBAC: yesVMware NSX
RBAC: yesMulti-tenant
FortiGate
Multi-tenant: yesVMware NSX
Multi-tenant: yesMobile app
FortiGate
Mobile app: noVMware NSX
Mobile app: noSupported platforms
FortiGate
VMware NSX
Compliance
FortiGate
VMware NSX
Integrations & coverage
Integrations
FortiGate
VMware NSX
Industries
FortiGate
VMware NSX
Regions
FortiGate
VMware NSX
Vendor
Company
FortiGate
FortinetVMware NSX
VMwareHeadquarters
FortiGate
Sunnyvale, California, USAVMware NSX
Palo Alto, California, USACompany size
FortiGate
10,000+VMware NSX
10,001+Founded
FortiGate
2000VMware NSX
1998