Compare products
Put two or three cybersecurity products side by side and see how they differ on deployment, pricing, features, integrations and compliance.
| Product | FortiGate by Fortinet View product | pfSense Plus by Netgate View product |
|---|---|---|
| Overview | ||
| What it is | FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors. | See what pfSense Plus offers: commercial firewall and automated cloud backup. It is built for SD-WAN, supports cloud deployment and competes with other Firewall tools. |
| Product type | Next-generation firewall and secure networking platform | Commercial Firewall & Secure Gateway |
| Best for | Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providers | SMBs, Mid-Market, Branch Sites, Distributed Enterprise, Retail |
| Pricing | ||
| Pricing model | Contact Vendor | Contact Vendor |
| Free trial | Free trial: no | Free trial: yes |
| Deployment | ||
| Deployment options | Cloud | CloudOn-Premise |
| Deployment details | Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service | Software; Virtual Machine; Cloud; Netgate hardware; AWS; Azure; Virtual |
| Data residency | Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/region | On-premises; AWS Regions; Azure Regions |
| Key features | ||
| What it offers |
|
|
| Platform & access | ||
| API access | API access: yes | API access: yes |
| Single sign-on (SSO) | SSO: yes | SSO: yes |
| Role-based access (RBAC) | RBAC: yes | RBAC: yes |
| Multi-tenant | Multi-tenant: yes | Multi-tenant: yes |
| Mobile app | Mobile app: no | Mobile app: no |
| Supported platforms | Hardware applianceVMware ESXiMicrosoft Hyper-VKVMNutanix AHVAWSMicrosoft AzureGoogle Cloud+2 more | Netgate AppliancesVMware ESXiAWSAzureHyper-V |
| Compliance | Supports security controls used in common regulated environmentsexact certifications depend on product, model, release and deployment | SOC 2ISO 27001PCI-DSSHIPAA |
| Integrations & coverage | ||
| Integrations | FortiManagerFortiAnalyzerFortiClientFortiAuthenticatorFortiNACFortiSandboxFortiGuardFortiSwitch+1 more | Netgate cloudActive DirectoryRADIUS |
| Industries | EnterpriseSMBFinancial servicesHealthcareGovernmentEducation+4 more | SMBsMid-MarketBranch SitesDistributed EnterpriseRetail |
| Regions | GlobalAvailability varies by product, deployment and service region | Global |
| Vendor | ||
| Company | Fortinet | Netgate |
| Headquarters | Sunnyvale, California, USA | Austin, Texas, USA |
| Company size | 10,000+ | 201-500 |
| Founded | 2000 | 2000 |
Overview
What it is
FortiGate
FortiGate helps teams with network firewalling. Explore features like firewall, IPS and application control, cloud deployment and the closest Firewall competitors.pfSense Plus
See what pfSense Plus offers: commercial firewall and automated cloud backup. It is built for SD-WAN, supports cloud deployment and competes with other Firewall tools.Product type
FortiGate
Next-generation firewall and secure networking platformpfSense Plus
Commercial Firewall & Secure GatewayBest for
FortiGate
Enterprise, SMB, Financial services, Healthcare, Government, Education, Manufacturing, Retail, Technology, Service providerspfSense Plus
SMBs, Mid-Market, Branch Sites, Distributed Enterprise, RetailPricing
Pricing model
FortiGate
Contact VendorpfSense Plus
Contact VendorFree trial
FortiGate
Free trial: nopfSense Plus
Free trial: yesDeployment
Deployment options
FortiGate
pfSense Plus
Deployment details
FortiGate
Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-Service; Physical appliance, virtual machine, cloud marketplace and FortiGate-as-a-ServicepfSense Plus
Software; Virtual Machine; Cloud; Netgate hardware; AWS; Azure; VirtualData residency
FortiGate
Depends on deployment, service region, cloud architecture and customer configuration; verify the applicable Fortinet service/regionpfSense Plus
On-premises; AWS Regions; Azure RegionsKey features
What it offers
FortiGate
- Firewall
- IPS
- Application control
- Antivirus
- SSL inspection
- VPN
- SD-WAN
- Web filtering
pfSense Plus
- Commercial firewall
- Automated cloud backup
- Multi-gigabit routing
- Zero-touch provisioning
- VPN
- Firewall / NGFW
- Network Security
- SD-WAN
Platform & access
API access
FortiGate
API access: yespfSense Plus
API access: yesSingle sign-on (SSO)
FortiGate
SSO: yespfSense Plus
SSO: yesRole-based access (RBAC)
FortiGate
RBAC: yespfSense Plus
RBAC: yesMulti-tenant
FortiGate
Multi-tenant: yespfSense Plus
Multi-tenant: yesMobile app
FortiGate
Mobile app: nopfSense Plus
Mobile app: noSupported platforms
FortiGate
pfSense Plus
Compliance
FortiGate
pfSense Plus
Integrations & coverage
Integrations
FortiGate
pfSense Plus
Industries
FortiGate
pfSense Plus
Regions
FortiGate
pfSense Plus
Vendor
Company
FortiGate
FortinetpfSense Plus
NetgateHeadquarters
FortiGate
Sunnyvale, California, USApfSense Plus
Austin, Texas, USACompany size
FortiGate
10,000+pfSense Plus
201-500Founded
FortiGate
2000pfSense Plus
2000